Alloy | Wire Size | Welding Current (Amps) | Arc Voltage | Wire Feed Speed, ipm | Weld Position | Shielding Gas | Wire Stickout |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.052" | 210 | 24 | 240 | Vertical Up | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.035" | 190 | 28 | 600 | Horizontal | CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.035" | 150 | 26 | 320 | Overhead | CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.035" | 150 | 25 | 320 | Vertical Up | 75 Ar/25 CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.035" | 200 | 27 | 600 | Horizontal | 75 Ar/25 CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.035" | 150 | 25 | 320 | Overhead | 75 Ar/25 CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.045" | 210 | 26 | 300 | Vertical Up | CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.045" | 240 | 29 | 380 | Horizontal | CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.045" | 210 | 26 | 300 | Overhead | CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.045" | 210 | 25 | 300 | Vertical Up | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.045" | 275 | 27 | 430 | Horizontal | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.045" | 210 | 25 | 300 | Overhead | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.052" | 220 | 25 | 240 | Vertical Up | CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.035" | 160 | 27 | 425 | Vertical Up | CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.052" | 215 | 26 | 240 | Overhead | CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.052" | 300 | 28 | 380 | Horizontal | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.052" | 215 | 25 | 240 | Overhead | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 1/16" | 210 | 26 | 150 | Vertical Up | CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 1/16" | 350 | 29 | 300 | Horizontal | CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 1/16" | 235 | 26 | 170 | Overhead | CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 1/16" | 240 | 25 | 170 | Vertical Up | 75 Ar/25 CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 1/16" | 350 | 28 | 300 | Horizontal | 75 Ar/25 CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 1/16" | 235 | 25 | 170 | Overhead | 75 Ar/25 CO2 | 1/2" |
| Perfect Circle Flux Cored Arc Welding Electrodes | 0.052" | 280 | 27 | 380 | Horizontal | CO2 | 5/8" |
| Perfect Circle Metal Cored Arc Welding Electrodes | 1/16" | 350 | 27 | 250 | Horizontal | 75 Ar/25 CO2 | 3/4" |
| Perfect Circle Metal Cored Arc Welding Electrodes | 0.035" | 110 | 15.5 - 17 | 200 | Vertical Up & Overhead | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Metal Cored Arc Welding Electrodes | 0.035" | 250 | 28 | 660 | Horizontal | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Metal Cored Arc Welding Electrodes | 0.045" | 130 | 20 | 160 | Vertical Up & Overhead | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Metal Cored Arc Welding Electrodes | 0.045" | 300 | 29 | 430 | Horizontal | 75 Ar/25 CO2 | 5/8" |
| Perfect Circle Metal Cored Arc Welding Electrodes | 1/16" | 150 | 17 | 100 | Vertical Up & Overhead | 75 Ar/25 CO2 | 3/4" |
Alloy
|
Stock Number
|
Size
|
Weight
|
Metric
|
E71T1 FLUX CORED
|
P71T1139
|
PC E71-T1 1/16 (1.6mm) X 500# PROD PAK
|
500lb.
|
226kg.
|
P71T136
|
PC E71-T1 1/16 (1.6mm) X 60# COIL
|
60lb.
|
27kg.
|
P71T133SP
|
PC E71-T1 1/16 (1.6mm) X 33# SP
|
33lb.
|
14kg.
|
P71T1K3SP
|
PC E71-T1 .052 (1.32mm) X 33# SP
|
33lb.
|
14kg.
|
P71T1H9
|
PC E71-T1 .045 (1.14mm) X 500# PROD PAK
|
500lb.
|
226kg.
|
P71T1H6
|
PC E71-T1 .045 (1.14mm) X 60# COIL
|
50lb.
|
22.68kg
|
P71TH50SP
|
PC E71-T1 .045 (1.14mm) X 50# SP
|
50lb.
|
22.68kg
|
P71Y1H3SP
|
PC E71T1 .045 (1.14mm) X 33# SP
|
33lb.
|
14kg.
|
E71T11F5
|
E71T11 .035 (.88mm) X 10# SP
|
10lb.
|
4.53kg
|
E71T11E5
|
E71T11 .030 (.762mm) X 10# SP
|
10lb.
|
4.53kg
|