DETAILS
309 stainless steel GMAW (MIG) welding alloy is used to weld base metals of similar composition in wrought or cast form. Also, used to weld type 304 and similar base metals where severe conditions may exist. At times, it is used to weld dissimilar steels. Conforms to AWS A5.9.
Features
- Stainless steel 309 MIG welding wire welds 304 and similar base metals in wrought or cast form where severe corrosion conditions may exist
- Sometimes welds dissimilar steels
- 86,000 psi tensile strength (as welded)
- 57,000 psi yield strength (as welded)
- 47% elongation (as welded)
- 68% reduction of area (as welded)
- 85 HRB Rockwell B hardness (as welded)
- 160 HB Brinell hardness (as welded)
- 105 ft./lb. @ room temperature Charpy V (as welded)
- Conforms to ANSI/AWS A5.9 & ASME SFA 5.9 ER 309
Warranty Information
- 1 Year
What's Included
- 309 Stainless Steel .035 X 25lb spool
Specifications
Consumables
Alloy Type | Stainless Steel |
Brinnell Hardness | 160 HB (mechanical properties as welded) |
Charpy V-Notch (ft./lb.) | 105 ft./lb. @ room temp (mechanical properties as welded) |
Chemical Composition | Carbon 0.12% max. Nickel 12.0-14.0% Copper 0.75% max. Phosphorus 0.03% max. Molybdenum 0.75% max. Chromium 23.0-25.0% Manganese 1.0-2.5% Silicon 0.30-0.65% max. Sulfur 0.03% max. Iron Remainder% Normal Ferrite Range 5-12 |
Classification | ANSI/AWS A5.9 ASME SFA 5.9 ER 309 |
Diameter | 0.035 in (0.89 mm) |
Elongation | 47% (mechanical properties as welded) |
Material | Stainless Steel |
NSF Compliant | No |
Reduction of Area | 68% (mechanical properties as welded) |
Rockwell B Hardness | 85 HRB (mechanical properties as welded) |
RoHS Compliant | No |
Size | 25 lb. spool |
Tensile Strength (PSI) | 86,000 (mechanical properties as welded) |
Typical Application | Welding base metals of similar composition in wrought or cast form Welding type 304 and similar base metals where severe conditions may exist Welding dissimilar steels. |
Yield Strength (PSI) | 57,000 (mechanical properties as welded) |
Warranty
Warranty | 1 Year |