DETAILS
310 stainless steel GMAW (MIG) welding alloy is used to weld base metals of similar composition in wrought or cast form. Conforms to AWS A5.9.
Features
- Stainless steel 310 MIG welding wire welds base metals of similar composition in wrought or cast form
- 86,000 psi tensile strength (as welded)
- 57,000 psi yield strength (as welded)
- 86,000 psi tensile strength (as welded)
- 57,000 psi yield strength (as welded)
- 43% elongation; 69% reduction of area (as welded)
- 85 HRB Rockwell B hardness (as welded)
- 160 HB Brinell hardness (as welded)
- 130 ft./lb. @ room temperature Charpy V (as welded)
- Conforms to ANSI/AWS A5.9, ASME SFA 5.9 CLASS ER 310
Warranty Information
- 1 Year
What's Included
- 310 Stainless Steel .035 X 25lb spool
Specifications
Consumables
Alloy Type | Stainless Steel |
Brinnell Hardness | 160 HB (mechanical properties as welded) |
Charpy V-Notch (ft./lb.) | 130 ft./lb. @ room temp (mechanical properties as welded) |
Chemical Composition | Carbon 0.08-0.15% Nickel 20.2-22.5% Copper 0.75% max. Phosphorus 0.03% max. Molybdenum 0.75% max. Chromium 25.0-28.0% Manganese 1.0-2.5% Silicon 0.30-0.65% max. Sulfur 0.03% max. Iron Remainder% Normal Ferrite Range 5-12 |
Classification | ANSI/AWS A5.9 ASME SFA 5.9 Class ER 310 |
Diameter | 0.035 in (0.89 mm) |
Elongation | 43% (mechanical properties as welded) |
Material | Stainless Steel |
NSF Compliant | No |
Reduction of Area | 69% (mechanical properties as welded) |
Rockwell B Hardness | 85 HRB (mechanical properties as welded) |
RoHS Compliant | No |
Size | 25 lb. spool |
Tensile Strength (PSI) | 86,000 (mechanical properties as welded) |
Typical Application | Welding base metals of similar composition in wrought or cast form |
Yield Strength (PSI) | 57,000 (mechanical properties as welded) |
Warranty
Warranty | 1 Year |