Image not found
26 1/8 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC
26 3/32 X 14 X 5# ALUM ELEC

Diameters / Packaging

Diameters
4 ea Box
5 lb Tube
1/8 in (3.2 mm) 00026600POP 0002660
3/32 in (2.4 mm) 00026500POP 0002650

Harris® Alloy 26 Aluminum Stick (SMAW) Electrode

Stick (SMAW) | 0002660

Harris® Alloy 26 aluminum stick (SMAW) electrode 1/8 x 14 in. x 5 lb. tube

DETAILS

Harris® 26 aluminum alloy electrode features a precise combination of core alloy and coating, providing high speed deposition of dense, machinable welds. It is widely used on sheets, tubes and extrusions. Also suited for torch applications.

Features

  • Produces strong, porosity-free welds without excessive spatter or fuming
  • Precise combination of cored wire and coating, providing high speed deposition of dense welds
  • Good corrosion resistance
  • Good electrical conductivity
  • Silver color is a good match to aluminum
  • On heavy sections, joints should be beveled to form a 60◦ to 75◦ vee
  • pre-heat heavy sections to 500◦F (260◦C) to flatten bead and reduce amount of amperage required
  • Widely used on sheet metals, tubes and extrusions for thicknesses of 1/8 in. (3.2 mm) or more
  • Typical applications include joining aluminum alloys (sheets, plates, castings and extrusions) with thicknesses of 1/8 in. (3.18mm) or more
  • Used on torch applications

Disclaimers

Warning -

Cancer and Reproductive Harm -

www.P65Warnings.ca.gov

Warranty Information

  • 1 Year

Documentation