Diameters / Packaging
Diameters |
1 kg |
2 kg |
Sob consulta |
---|---|---|---|
1.00 X 500 mm | 5038TVN0015000KG | ||
1.50 mm | 5038TFI0008001KG | ||
1.50 X 500 mm | 5038TVN0003000KG | ||
2.00 mm | 5038TFR0033002KG | ||
2.00 X 500 mm | 5038TVN0002000KG | ||
2.50 X 500 mm | 5038TVN0001000KG | ||
6.00 X 1.20 mm | 5038TAN0140000KG | ||
7.90 X 1.20 mm | 5038TAN0175000KG | ||
9.40 X 1.30 mm | 5038TAN0567000KG | ||
10.00 X 1.20 mm | 5038TAN0157000KG | ||
10.20 X 1.90 mm | 5038TAN0325000KG | ||
12.00 X 1.20 mm | 5038TAN0337000KG | ||
12.60 X 1.30 mm | 5038TAN0568000KG | ||
12.60 X 1.90 mm | 5038TAN0326000KG | ||
12.70 X 1.20 mm | 5038TAN0145000KG | ||
15.70 X 1.30 mm | 5038TAN0569000KG | ||
15.80 X 1.10 mm | 5038TAN0320000KG | ||
16.00 X 1.30 mm | 5038TAN0094000KG | ||
18.95 X 1.60 mm | 5038TAN0570000KG | ||
19.00 X 1.50 mm | 5038TAN0227000KG | ||
19.00 X 1.90 mm | 5038TAN0327000KG | ||
20.00 X 1.30 mm | 5038TAN0142000KG | ||
24.95 X 1.80 mm | 5038TAN0571000KG | ||
25.30 X 1.50 mm | 5038TAN0303000KG | ||
25.30 X 1.85 mm | 5038TAN0572000KG | ||
25.40 X 1.30 mm | 5038TAN0169000KG | ||
28.00 X 2.00 mm | 5038TAN0124000KG | ||
31.60 X 1.90 mm | 5038TAN0573000KG | ||
31.70 X 1.50 mm | 5038TAN0367000KG | ||
38.00 X 1.50 mm | 5038TAN0020000KG | ||
38.00 X 1.80 mm | 5038TAN0574000KG | ||
50.00 X 1.40 mm | 5038TAN0022000KG |
Detalhes
Proporciona alta performance nas aplicações, pois só utiliza matéria-prima de procedência 100% garantida, além disto, o controle interno em nossos processos de fabricação é a certeza e garantia de qualidade da solda prata Harris
Características
- Boa resistência à corrosão
- Intervalo de fusão: 649 - 721ºC
- Índice de Fluidez: 7
Informação sobre garantia
- 1 ano